Specification / Product Table :-
Elements | Product Specifications | ||||
---|---|---|---|---|---|
Low Carbon Ferro Chrome |
Ultra Low Carbon Ferro Chrome |
Extra Low Carbon Ferro Chrome |
Low Carbon Ferro Chrome Metal |
Chrome Metal | |
Cr | 60% Min | 70% Min | 65% Min | 80–85% Min | 99% Min |
C | 0.1% Max | 0.03% Max | 0.05% Max | 0.04% Max | 0.02% Max |
Si | 1.5% Max | 1% Max | 1% Max | 0.5% Max | 0.2% Max |
P | 0.02% Max | 0.02% Max | 0.02% Max | 0.05% Max | 0.0022% Max |
S | 0.02% Max | 0.02% Max | 0.02% Max | 0.03% Max | 0.015% Max |
Al | 0.5% Max | 0.5% Max | 0.5% Max | 0.3% Max | 0.2% Max |
N | 0.039% Max | ||||
Fe | Remaining | ||||
O | 0.17% Max | ||||
Note: We can also provide customized specs as per mutual acceptance with trace elements control. |